InvestorsInvestors
2024 - Monthly Revenue Information
Unit: NT$ Thousand; %
Month | Revenue Amount | Annual Growth (Decrease) Rate (%) |
---|---|---|
Jan-24 | 353,389 | -2.81 |
Feb-24 | 245,135 | 133.94 |
Mar-24 | 93,394 | -8.48 |
Apr-24 | 255,025 | 161.59 |
May-24 | 163,984 | 24.25 |
Jun-24 | 143,779 | -46.57 |
Jul-24 | 124,800 | 13.27 |
Aug-24 | 72,231 | 17.60 |
Sep-24 | 99,879 | 53.50 |
Oct-24 | 63,473 | -12.56 |
Nov-24 | 89,858 | 51.43 |
Year-to-Date (YTD) | 1,704,947 | 18.59 |
Unit: NT$ Thousand; %
Month | Revenue Amount | Annual Growth (Decrease) Rate (%) |
---|---|---|
Jan-23 | 363,622 | 218.64 |
Feb-23 | 104,787 | 6.77 |
Mar-23 | 102,044 | -70.18 |
Apr-23 | 97,490 | 73.98 |
May-23 | 131,976 | 11.27 |
Jun-23 | 269,099 | -24.01 |
Jul-23 | 110,180 | 53.75 |
Aug-23 | 61,423 | 34.32 |
Sep-23 | 65,066 | 10.55 |
Oct-23 | 72,594 | 26.40 |
Nov-23 | 59,341 | -37.20 |
Dec-23 | 161,156 | 172.88 |
Year-to-Date (YTD) | 1,598,779 | 8.26 |
Unit: NT$ Thousand; %
Month | Revenue Amount | Annual Growth (Decrease) Rate (%) |
---|---|---|
Jan-22 | 114,118 | -15.26 |
Feb-22 | 98,139 | 60.49 |
Mar-22 | 342,252 | 171.49 |
Apr-22 | 56,036 | 27.22 |
May-22 | 118,064 | 66.14 |
Jun-22 | 354,143 | 254.35 |
Jul-22 | 71,664 | -22.49 |
Aug-22 | 45,730 | 17.18 |
Sep-22 | 58,854 | -33.10 |
Oct-22 | 57,433 | 3.77 |
Nov-22 | 94,486 | 91.55 |
Dec-22 | 59,057 | -9.20 |
Year-to-Date (YTD) | 1,476,766 | 26.67 |