Shareholder Shareholder Services
Dividend Information
Earnings Year | Cash Dividend | Stock Dividend | Ex-Dividend / Ex-Stock Record Date |
---|---|---|---|
112 | 3.8 | None | 113/9/10
|
111 | 3.8 | None | 112/9/12 |
110 | 1.5 | 3.0 | 111/10/03 |
109 | 1.0 | 2.0 | 110/9/14 |
Earnings Year | Cash Dividend | Stock Dividend | Ex-Dividend / Ex-Stock Record Date |
---|---|---|---|
112 | 3.8 | None | 113/9/10
|
111 | 3.8 | None | 112/9/12 |
110 | 1.5 | 3.0 | 111/10/03 |
109 | 1.0 | 2.0 | 110/9/14 |
12F., No. 85, Sec. 4, Ren'ai Rd., Da'an Dist., Taipei City 10688, Taiwan (R.O.C.)
Tel: +886-2-2731-6868
Fax: +886-2-2731-3636